
Tel:86-512-66907181 |
1000W / 2000Wh Lithium-Ion Solar Energy Storage Systems
Lithium-ion Solar Energy Storage are primarily designde for those who either hace limited access to the gaid or who wish to become more energy independent.Whether the intention of the offgeid solar system is for a remote cabin,place of business,or full-time residence;UNIVPO Lithium-ion Solar Energy Storage Systems could be a soulution.
Features
• Plug & Play
• Solar energy storaged by Li-Ion battery,small size, light weight and high energy density.
• Intelligent battery management system to extend battery life time
• Provide professional cost-effective turnkey solution according to different electricity condition of each customer.
• Solar panel life time: 20 years, battery life time: 8-10 years
Technical Data
COMPONENTS | SPECS | QTY | ||
Solar Panel (Mono Crystal) | 300W | 2PCS | ||
Battery(LiFePO4) | 24V/80AH | 1 PC | ||
Inverter(Pure Sine Wave) | 1000W 12/24/48V DC - 110/230V AC | 1PC | ||
Solar charge controller (MPPT) | 12/24/48V 15A | 1PC | ||
Battery charger | 110V/230V AC - 12/24/48V DC 10A | 1PC | ||
Battery integrated | Yes | |||
Size | ESS 423*260*453mm | Solar Panel: 1956*990*40mm/pc | ||
Weight(kgs) | ESS 35kgs | Solar Panel: 22.5kgs/pc | ||
Container Loading | 75sets/20' | 160sets/40' | ||
Application | LCD TV,fan,hi-fi equipment,lamp, small heater | |||
Working Time | 2hrs @ 1000w, 4hrs@500w, 8hrs@250w |
Certificates