
Tel:86-512-66907181 |
3000W / 6000Wh Lithium-Ion Solar Energy Storage Systems
Lithium-ion Solar Energy Storage are primarily designde for those who either hace limited access to the gaid or who wish to become more energy independent.Whether the intention of the offgeid solar system is for a remote cabin,place of business,or full-time residence;UNIVPO Lithium-ion Solar Energy Storage Systems could be a soulution.
Features
• Plug & Play
• Solar energy storaged by Li-Ion battery,small size, light weight and high energy density.
• Intelligent battery management system to extend battery life time
• Provide professional cost-effective turnkey solution according to different electricity condition of each customer.
• Solar panel life time: 20 years, battery life time: 8-10 years
Technical Data
COMPONENTS | SPECS | QTY | ||
Solar Panel (Mono Crystal) | 300W | 6PCS | ||
Battery(Li-Ion) | 48V/125AH | 1 PC | ||
Inverter(Pure Sine Wave) | 3000W 48V DC - 110/230V AC | 1 PC | ||
Solar charge controller (MPPT) | 48V 30A | 1 PC | ||
Battery charger | 110V/230V AC - 48V DC 30A | 1 PC | ||
Battery integrated | Yes | |||
Product Size | ESS 600*600*368mm | Solar Panel: 1956*990*40mm/pc | ||
Packing Size | ESS: 700*540*780mm | |||
Weight(kgs) | ESS 95kgs | Solar Panel: 22.5kgs/pc | ||
Container Loading | 14sets/20' | 28sets/40' | ||
Application | micro oven, coffee maker, cooker, drill, washing machine,heater | |||
Working Time | 2hrs @ 3000w, 4hrs@1500w, 8hrs@750w |
Certificates