
Tel:86-512-66907181 |
6000W / 12000Wh Lithium-Ion Solar Energy Storage System
Lithium-ion Solar Energy Storage are primarily designde for those who either hace limited access to the gaid or who wish to become more energy independent.Whether the intention of the offgeid solar system is for a remote cabin,place of business,or full-time residence;UNIVPO Lithium-ion Solar Energy Storage Systems could be a soulution.
Features
• Plug & Play
• Solar energy storaged by Li-Ion battery,small size, light weight and high energy density.
• Intelligent battery management system to extend battery life time
• Provide professional cost-effective turnkey solution according to different electricity condition of each customer.
• Solar panel life time: 20 years, battery life time: 8-10 years
Technical Data
COMPONENTS | SPECS | QTY | ||
Solar Panel (Mono Crystal) | 300W | 12PCS | ||
Battery(Li-Ion) | 48V/250AH | 1 PC | ||
Inverter(Pure Sine Wave) | 6000W 48V DC - 110/230V AC | 1 PC | ||
Solar charge controller (MPPT) | 48V 50A | 1 PC | ||
Battery charger | 110V/230V AC - 48V DC 40A | 1 PC | ||
Battery integrated | Yes | |||
Size(cm) | ESS 600*600*1200mm | Solar Panel: 1956*990*40mm/pc | ||
Weight(kgs) | ESS 250kgs | Solar Panel: 22.5kgs/pc | ||
Container Loading | 10sets/20' | 20sets/40' | ||
Application | Air conditioner, pump, micro oven, coffee maker, drill, washing machine | |||
Working Time | 2-4 hours |
Certificates